-
- International (ENG)
Choose country & language
Discover all the costs involved in spread betting and CFD trading, including spreads and overnight holding costs.
Auto populate with H2 title tags
To override set attribute data-secondarynav-title="New Title" to parent section module
We never aim to profit from our clients' losses. Our income comes predominantly from the spread, which is built into the buy and sell prices of an instrument.
Instrument | Min spread | Margin rate |
---|---|---|
- | 1 | 5% |
- | 1.6 | 5% |
- | 1 | 5% |
- | 0.5 | 5% |
- | 1 | 5% |
Instrument | Min spread | Margin rate |
---|---|---|
- | 2.5 | 10% |
- | 2.5 | 10% |
- | 0.3 | 5% |
- | 2.5 | 10% |
- | 0.3 | 10% |
Instrument | Min spread | Margin rate |
---|---|---|
- | 0.7 | 5% |
- | 1.1 | 3.3% |
- | 0.7 | 3.3% |
- | 0.9 | 3.3% |
- | 0.7 | 3.3% |
Instrument | Min spread | Margin rate |
---|---|---|
UK | 0.1% | 20% |
US | 1-4 cents | 20% |
Germany | 0.1% | 20% |
Spain | 0.1% | 20% |
France | 0.1% | 20% |
Instrument | Min spread | Margin rate |
---|---|---|
- | 2 | 20% |
- | 2 | 20% |
- | 4 | 20% |
- | 2 | 20% |
- | 3 | 20% |
There's a commission charge on share CFDs when you enter and exit a trade, which varies depending on the country where the specific share originates.
Country | Commission | Min commission |
---|---|---|
UK | 0.10% | GBP 9.00 |
US | USD 0.02 | USD 10.00 |
Germany | 0.10% | EUR 9.00 |
Spain | 0.10% | EUR 9.00 |
France | 0.10% | EUR 9.00 |
At the end of each day (5pm New York time), positions held in your account may be subject to a charge called a 'holding cost'. The holding cost can be positive or negative, depending on the direction of your trade and the applicable holding rate.
Instrument | Holding cost (Buy) | Holding cost (Sell) |
---|---|---|
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
Instrument | Holding cost (Buy) | Holding cost (Sell) |
---|---|---|
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
Instrument | Holding cost (Buy) | Holding cost (Sell) |
---|---|---|
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
Instrument | Holding cost (Buy) | Holding cost (Sell) |
---|---|---|
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
Instrument | Holding cost (Buy) | Holding cost (Sell) |
---|---|---|
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
There are some other potential costs you may incur, depending on what and how you trade. These include rollover costs, guaranteed stop-loss orders, market data fees and dormancy fees.
Rollover costs
You can roll forward positions over to keep a trade open beyond its expiry date. When you roll a forward position to the next contract, your profit or loss is realised and you enter the new trade at the mid-price, saving 50% on the spread cost.
Guaranteed stop-loss orders
You can add a guaranteed stop-loss order (GSLO) to your trade for a premium, which guarantees to close you out at your specified level, regardless of market volatility or gapping. If the GSLO is not triggered, we'll refund 100% of the original GSLO charge. The charge, or 'premium', is calculated by multiplying the premium rate by the bet size.
Market data fees
If you want to trade or view our price data for certain share CFD instruments, you will need to activate the relevant market data subscription. Monthly subscription charges may apply depending on your market data classification and the type of account you hold.
Account inactivity fee
There's a monthly charge of £10 (the amount depends on your account currency) on dormant accounts, but no deduction is made if there are no funds in the account. An account is considered dormant if there has been no trading activity for a continuous period of one year.
Join 300,000 other committed traders
Open an account
Complete our straightforward application form and verify your account
Fund your account
Deposit easily via debit card, bank transfer or PayPal
Find and trade
One touch, instant trading available on 11,000 instruments